Braided Silk

Braided Silk
| Needle Type | Color | Thread (cm) | Gauge | ||||
|---|---|---|---|---|---|---|---|
| 8/0 | 6/0 | 5/0 | |||||
| 6 mm Spatula 3/8 circle double needle | Blue  virgin  | 
45 | GS1694D | ||||
| 6.5 mm Spatula 3/8 circle double needle | Blue  virgin  | 
45 | GS16.594D | ||||
| 8 mm Spatula 1/4 circle double needle | Black | 45 | GS10874D | GS10864D | |||
| 10 mm Reverse cutting 3/8 circle | Black | 75 | GS61077 | GS61067 | |||
| 10 mm Reverse cutting 3/8 circle double needle | Black | 75 | GS61077D | GS61067D | |||
| 10 mm Round 3/8 circle | Black | 75 | Gs31077 | GS31067 | |||
| 10 mm Round 1/2 circle | Black | 75 | GS21077 | GS21067 | |||
| 11 mm Round 3/8 circle | Black | 75 | GS31177 | GS31167 | |||
| 12 mm Reverse cutting 3/8 circle | Black | 75 | GS61277 | GS61267 | |||
| Needle Type | Color | Thread (cm) | Gauge | ||||
|---|---|---|---|---|---|---|---|
| 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | |||
| 13 mm Reverse cutting 3/8 circle | Black | 75 | GS61377 | GS61367 | GS61357 | GS61347 | GS61337 | 
| 13 mm Round 1/2 circle | Black | 75 | GS21377 | GS21367 | GS21357 | GS21347 | GS21337 | 
| 15 mm Reverse cutting 3/8 circle | Black | 75 | GS61577 | GS61567 | GS61557 | GS61547 | GS61537 | 
| 15 mm Round 3/8 circle | Black | 75 | GS31577 | GS31567 | GS31557 | GS31547 | GS31537 | 
| Needle Type | Color | Thread (cm) | Gauge | ||||
|---|---|---|---|---|---|---|---|
| 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | |||
| 15 mm Round 1/2 circle | Black | 75 | GS21577 | GS21567 | GS21557 | GS21547 | GS21537 | 
| 15 mm Round 3/8 circle | Black | 75 | GS31577 | GS31567 | GS31557 | GS31547 | GS31537 | 
| 15 mm Round 1/2 circle | Black | 75 | GS21577 | GS21567 | GS21557 | GS21547 | GS21537 | 
| 16 mm Reverse cutting 3/8 circle double needle | Black | 75 | GS61677D | GS61667D | GS61657D | GS61647D | GS61637D | 
| 16 mm Reverse cutting 3/8 circle | Black | 75 | GS61677 | GS61667 | GS61657 | GS61647 | GS61637 | 
| 16 mm Round 1/2 circle | Black | 75 | GS21677 | GS21667 | GS21657 | GS21647 | GS21637 | 
| 16 mm Round 3/8 circle | Black | 75 | GS31677 | GS31667 | GS31657 | GS31647 | GS31637 | 
| 17 mm Round 1/2 circle | Black | 75 | GS21777 | GS21767 | GS21757 | GS21747 | GS21737 | 
| 17 mm Round 3/8 circle | Black | 75 | GS31777 | GS31767 | GS31757 | GS31747 | GS31737 | 
| 18 mm Reverse cutting 3/8 circle | Black | 75 | GS61877 | GS61867 | GS61857 | GS61847 | GS61837 | 
| 19 mm Reverse cutting 3/8 circle | Black | 75 | GS61977 | GS61967 | GS61957 | GS61947 | GS61937 | 
| 20 mm Reverse cutting 3/8 circle | Black | 75 | GS62077 | GS62067 | GS62057 | GS62047 | GS62037 | 
| 20 mm Round 1/2 circle | Black | 75 | GS22077 | GS22067 | GS22057 | GS22047 | GS22037 | 
| 20 mm Round 3/8 circle | Black | 75 | GS32077 | GS32067 | GS32057 | GS32047 | GS32037 | 
| 22 mm Round 1/2 circle | Black | 75 | GS22277 | GS22267 | GS22257 | GS22247 | GS22237 | 
| Needle Type | Color | Thread (cm) | Gauge | |||||
|---|---|---|---|---|---|---|---|---|
| 6/0 | 5/0 | 4/0 | 3/0 | 2/0 | 2/0 | |||
| 25 mm Reverse cutting 3/8 circle | Black | 75 | GS62557 | GS62547 | GS62537 | |||
| 25 mm Reverse cutting 1/2 circle | Black | 75 | GS72557 | GS72547 | GS72537 | |||
| 25 mm Round 1/2 circle | Black | 75 | GS22557 | GS22547 | GS22537 | |||
| 26 mm Round 1/2 circle | Black | 75 | GS22657 | GS22647 | GS22637 | |||
| 26 mm Round 3/8 circle | Black | 75 | GS32657 | GS32647 | GS32637 | |||
| 26 mm Reverse cutting 3/8 circle | Black | 75 | GS62667 | GS62657 | GS62647 | GS62637 | ||
| 26 mm Reverse cutting 1/2 circle | Black | 75 | GS72657 | GS72647 | GS72637 | |||
| 30 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS63047  GS63049  | 
GS63037  GS63039  | 
GS63017  GS63019  | 
GS63027  GS63029  | 
||
| 30 mm Round 1/2 circle | Black | 75  90  | 
GS23047 | GS23037  GS23039  | 
GS23017  GS23019  | 
GS23027  GS23029  | 
||
| 35 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS63547  GS63549  | 
GS63537  GS63539  | 
GS63517  GS63519  | 
GS4027  GS4029  | 
||
| Needle Type | Color | Thread (cm) | Gauge | |||||
|---|---|---|---|---|---|---|---|---|
| 3/0 | 2/0 | 0 | 1 | 2 | 3 | |||
| 40 mm Round 1/2 circle | Black | 75  90  | 
GS24037  GS24039  | 
GS24017  GS24019  | 
GS24027  GS24029  | 
GS240137  GS240139  | 
||
| 40 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS64037  GS64039  | 
GS64017  GS64019  | 
GS64027  GS64029  | 
GS640137  GS640139  | 
||
| 40 mm Reverse cutting 1/2 circle | Black | 75  90  | 
GS74037  GS74039  | 
GS74017  GS74019  | 
GS74027  GS74029  | 
GS740137  GS740139  | 
||
| Needle Type | Thread (cm) | Gauge | |||
|---|---|---|---|---|---|
| 6/0 | 5/0 | 4/0 | 3/0 | ||
| 8mm Spatula 3/8 circle double needle | 45 | GS1674D | GS1664D | ||
| 8mm Spatula 1/4 circle double needle | 45 | GS10874D | GS10864D | ||
| 10 mmReverse cutting 3/8 circle | 75 | GS61077 | GS61067 | ||
| 12 mm Reverse cutting 3/8 circle Double needle | 45 | GS61274D | GS61264D | GS61254D | |
| 12 mm Reverse cutting 3/8 circle | 75 | GS61277 | GS61267 | GS61257 | |
| 17 mmReverse cutting 3/8 circle | 75 | GS61777 | GS61767 | GS61757 | GS61747 | 
| 17 mm Round 1/2 circle | 75 | GS21767 | GS21757 | GS21747 | |
| 17 mm Round 3/8 circle | 75 | GS21767 | GS21757 | GS21747 | |
| Needle Type | Color | Thread (cm) | Gauge | ||||
|---|---|---|---|---|---|---|---|
| 3/0 | 2/0 | 0/0 | 1/0 | 2/0 | |||
| 45 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS64517  GS64519  | 
GS64527  GS64529  | 
GS645137  GS645139  | 
||
| 45 mm Reverse cutting 1/2 circle | 75 | GS74517  GS74519  | 
GS74527  GS74529  | 
GS745137  GS745139  | 
|||
| 45mm Round 1/2 circle | Black | 90 | GS24519 | GS24529 | GS245139 | ||
| 48 mm Reverse cutting 1/2 circle | Black | 75  90  | 
GS74817  GS74819  | 
GS74827  GS74829  | 
GS7487  GS7489  | 
||
| 50 mm Reverse cutting 1/2 circle | Black | 75  90  | 
GS75017  GS75019  | 
GS75027  GS75029  | 
GS7507  GS7509  | 
||
| 55 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS65517  GS65519  | 
GS65527  GS65529  | 
GS655137  GS655139  | 
||
| 55 mm Reverse cutting 1/2 circle | Black | 75  90  | 
GS75517  GS75519  | 
GS75527  GS75529  | 
GS755137  GS755139  | 
||
| 55 mm Straight cutting | Black | 75  90  | 
GS05547  GS05549  | 
GS05537  GS05539  | 
GS05517  GS05519  | 
||
| 60 mm Straight cutting | Black | 75 | GS06047 | GS06037 | GS06017 | ||
| 60 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS66017  GS66019  | 
GS66027  GS66029  | 
GS660137  GS660139  | 
||
| 70 mm Reverse cutting 3/8 circle | Black | 75  90  | 
GS670137  GS670139  | 
||||
| 75 mm Straight cutting | Black | 75  90  | 
GS07547  GS07549  | 
GS07537  GS07539  | 
GS07517  GS07519  | 
||
| 90 mm Reverse cutting 3/8 circle | Black | 90  100  | 
GS69019  GS69011  | 
GS69029  GS69021  | 
GS690139  GS690131  | 
||
